Features
1.Compact design, small size, suit for small space.
2.Snap action, high sensitivity and small contact gap
3.Long operating life, high reliability.
4.Various levers and terminals are available.
5.CE,CCC,UL approvals, quality is reliable.
Application Area
Widely applied in home appliance, electronic device, auto electronic, automation equipment etc.
Characteristics 產(chǎn)品特性
Initial contact resistance 初始接觸電阻 | 25MΩmax. 25MΩ最大 | |
Initial insulation resistance 初始絕緣電阻 | 100MΩmin.(at 500VDC) 100MΩ以上(在 500VDC) | |
Dielectric strength 電介強(qiáng)度 | Between non-consecutive terminals 在非連接端子間 | 1,000Vrms, 50/60Hz for 1 min 1,000Vrms, 50/60Hz,1分鐘 |
Between non-current carrying metal parts and each terminal 無負(fù)載金屬零件與接線端子間 | 1,500Vrms, 50/60Hz for 1 min 1,500Vrms, 50/60Hz,1分鐘 | |
Between ground and each terminal 接線端子與接地之間 | 1,500Vrms, 50/60Hz for 1 min 1,500Vrms, 50/60Hz,1分鐘 | |
Shock resistance 耐沖擊 | Destruction 破壞 | O.F.>0.5N: 1000m/s2(Approx. 100G) max. O.F.≤0.5N: 400m/s2(Approx. 40G) max. 動(dòng)作力>0.5N: 1000m/s2(約100G) 最大 動(dòng)作力≤0.5N: 400m/s2(約40G) 最大 |
Malfunction 故障 | O.F.>0.5N: 200m/s2(Approx. 20G) max. O.F.≤0.5N: 100m/s2(Approx. 10G) max. 動(dòng)作力>0.5N: 200m/s2(約20G) 最大 動(dòng)作力≤0.5N: 100m/s2(約10G) 最大 | |
Vibration resistance 抗振性 | 10-55Hz,1.5mm double amplitude 10-55Hz,1.5mm 雙振幅 | |
Operating life 使用壽命 | Mechanical life 機(jī)械壽命 | 500,000 operations min. 500,000 次以上 |
Electrical life 電氣壽命 | 50,000 operations min. 50,000 次以上 | |
Ambient temperature 環(huán)境溫度 | -25℃ to +85℃ | |
Ambient humidity 環(huán)境濕度 | 85%RH max. | |
Operating frequency 動(dòng)作頻率 | Mechanical 機(jī)械 | 60 times/min 60次/分 |
Electrical 電氣 | 25 times/min 25次/分 | |
Operating speed 動(dòng)作速度 | 0.1mm-1m/s | |
Protection degree 保護(hù)等級 | IP40 |
Rating 額定值
Code 代號(hào) | B | C |
Rating 額定值 | 3A 125/250VAC | 5A 125/250VAC |